Bachelor of Commerce (B.COM.)
June 14, 2023 2024-07-29 8:48Bachelor of Commerce (B.COM.)
Bachelor of Commerce (B.Com.)
F.Y.B.Com. Courses Offered
No of Courses | Semester I | No of Courses | Semester II |
---|---|---|---|
1 | Accountancy and Financial Management – I | 1 | Accountancy and Financial Management - II |
2 | Commerce – I | 2 | Commerce - II |
3 | Business Economics – I | 3 | Business Economics - II |
4 | Business Communication - I | 4 | Business Communication - II |
5 | Environmental Studies – I | 5 | Environmental Studies – II |
6 | Foundation Course - I* | 6 | Foundation Course – II* |
7 | Mathemacal and Stascal Techniques - I | 7 | Mathemacal and Stascal Techniques - II |
S.Y.B.Com. Courses Offered
No of Courses | SEMESTER III | No of Courses | SEMESTER IV |
---|---|---|---|
1 | Accountancy and Financial Management - III | 1 | Accountancy and Financial Management - IV |
2 | Financial Accounng and Auding V - Introducon to Management Accounng | 2 | Financial Accounng and Auding VI - Auding |
3 | Commerce – III | 3 | Commerce – IV |
4 | Business Economics – III | 4 | Business Economics – IV |
5 | Adversing -I Or Computer Programming - I | 5 | Adversing -II Or Computer Programming - II |
6 | Foundation Course - III | 6 | Foundation Course – IV |
7 | Business Law - I | 7 | Business Law - II |
T.Y.B.Com. Courses Offered
No of Courses | SEMESTER V | No of Courses | SEMESTER VI |
---|---|---|---|
1 | Financial Accounng and Auding VII - Financial Accounng | 1 | Financial Accounng and Auding IX - Financial Accounng |
2 | Financial Accounng and Auding VIII - Cost Accounng | 2 | Financial Accounng and Auding X - Cost Accounng |
3 | Commerce – V | 3 | Commerce – VI |
4 | Computer system & Applicaons Paper I Or Export Markeng Paper I | 4 | Computer system & Applicaons Paper II Or Export Markeng Paper II |
5 | Business Economics – V | 5 | Business Economics – VI |
6 | Project Work I | 6 | Project Work II |
Note:
Project work is considered as a special course involving application of knowledge in solving/analyzing/exploring a real-life situation/ difficult problem. Project work would be of 03 credits. A project work may be undertaken in any area of discipline specific courses/ discipline related elective courses.