Bachelor of Arts (B.A.)
June 13, 2023 2024-07-29 8:53Bachelor of Arts (B.A.)
Bachelor of Arts (B.A.)
F.Y.B.A. Courses Offered
No of Courses | Semester I | No of Courses | Semester II |
---|---|---|---|
1 | Foundation Course Paper - I | 1 | Foundation Course: Paper I |
2 | Communication Skills in English | 2 | Communication Skills in English |
3 | Marathi Or Hindi | 3 | Marathi Or Hindi |
4 | Psychology Part I | 4 | Psychology Part II |
5 | Philosophy | 5 | Philosophy |
6 | Economics | 6 | Economics |
S.Y.B.A. Courses offered
No of Courses | SEMESTER III | No of Courses | SEMESTER IV |
---|---|---|---|
1 | Foundation Course Paper - II | 1 | Foundation Course Paper - II |
2 | Business Communication | 2 | Business Communication |
3 | Psychology Paper- I | 3 | Psychology Paper- I |
4 | Psychology Paper - II | 4 | Psychology Paper - II |
5 | Psychology Paper - I | 5 | Psychology Paper - I |
6 | Philosophy Paper - II | 6 | Philosophy Paper - II |
7 | Economics Paper- I | 7 | Economics Paper- I |
8 | Economics Paper - II | 8 | Economics Paper - II |
T.Y.B.A. Courses Offered
No of Courses | SEMESTER V | No of Courses | SEMESTER VI |
---|---|---|---|
1 | Psychology Paper - I | 1 | Psychology Paper - I |
2 | Psychology Paper - II | 2 | Psychology Paper - II |
3 | Psychology Paper - III | 3 | Psychology Paper - III |
4 | Economics Paper - I | 4 | Economics Paper - I |
5 | Economics Paper - II | 5 | Economics Paper - II |
6 | Economics Paper - III | 6 | Economics Paper - III |